East Atlanta Real Estate Market
+ Home Values Report
East Atlanta is one of the hippest neighborhoods in Atlanta and the EAV real estate market is strong. As you will see in the East Atlanta (30316) market reports below, the average price for single-family homes is climbing every year. The heart of the neighborhood is the East Atlanta Village, with lots of new businesses, festivals, patio restaurants, pubs, and live music. The streets are filled with bungalows, cottages and Craftsman homes, making it an appealing combination for future home buyers!
Below you will find detailed real estate market statistics for single family homes in East Atlanta (30316 zip code). For the latest quarterly real estate market reports, visit the Urban Nest blog.
2018 REAL ESTATE MARKET STATS
Single Family Homes Sold from 1/1/2018 to 12/31/2018
- East Atlanta Homes Sold – 254
- Average Sales Price – $358,652
- Median Sales Price – $350,000
- Average Days on Market – 35
- Median Days on Market – 16
- Average Listing Price to Final Sales Price – 101.42%
- Buyer Tip – Be prepared for multiple offers and offering a bit over the asking price!
- Home Sale Prices ranged from $95,000 to $750,000
WONDERING WHAT YOUR HOME IS WORTH?
GET A NO-STRINGS-ATTACHED ESTIMATE IN YOUR INBOX…
2018 Home Sales
Single Family Homes Sold in East Atlanta 30316
ADDRESS | BUILT | BEDS | F BATH | SOLD | DOM | |
447 | Pasley Ave | 2007 | 4 | 3 | $750,000 | 5 |
388 | Monument | 2018 | 4 | 4 | $699,900 | 3 |
1334 | Ormewood | 2018 | 4 | 4 | $659,900 | 2 |
798 | Stokeswood | 2015 | 4 | 3 | $610,000 | 11 |
406 | E Side Ave | 2018 | 5 | 4 | $605,000 | 100 |
1228 | Oak Grove | 2018 | 4 | 3 | $600,000 | 30 |
468 | Patterson | 2017 | 4 | 3 | $590,000 | 85 |
1377 | Willow Pl | 2016 | 4 | 3 | $575,000 | 25 |
381 | Haas Ave | 1936 | 4 | 3 | $570,000 | 95 |
1310 | Diamond | 2018 | 5 | 4 | $570,000 | 39 |
1454 | McPherson Ave | 2015 | 4 | 3 | $570,000 | 9 |
325 | Lamon | 1947 | 5 | 4 | $567,500 | 3 |
456 | Patterson | 2009 | 4 | 3 | $565,000 | 4 |
464 | Patterson Ave | 2017 | 4 | 3 | $565,000 | 18 |
1577 | Glenwood | 1930 | 4 | 2 | $562,000 | 1 |
1684 | Jobeth Ave | 2018 | 5 | 5 | $560,000 | 160 |
1641 | Flat Shoals Rd | 2018 | 4 | 3 | $560,000 | 0 |
1566 | Glenwood Ave | 2018 | 4 | 3 | $550,000 | 29 |
1411 | Van Epps Ave | 2017 | 4 | 3 | $549,000 | 54 |
778 | Gresham | 1940 | 5 | 3 | $542,000 | 30 |
930 | Stallings | 2017 | 4 | 3 | $535,000 | 52 |
1465 | Mcpherson | 2014 | 4 | 3 | $530,000 | 18 |
909 | Stallings | 2018 | 4 | 3 | $529,355 | 104 |
1412 | Van Epps Ave | 2001 | 4 | 3 | $527,000 | 34 |
1766 | Russell St | 2017 | 4 | 3 | $526,150 | 262 |
480 | Haas Ave | 1915 | 3 | 3 | $525,000 | 4 |
1744 | Russell | 2018 | 4 | 3 | $520,636 | 175 |
1315 | Sargent Ave | 2008 | 3 | 3 | $518,400 | 92 |
660 | Gresham Ave | 1947 | 3 | 2 | $515,000 | 27 |
1523 | McPherson | 2017 | 4 | 3 | $505,000 | 10 |
628 | Brownwood | 1930 | 3 | 2 | $500,000 | 12 |
723 | Brownwood | 1930 | 3 | 2 | $495,000 | 78 |
1872 | Braeburn | 2014 | 4 | 3 | $490,000 | 4 |
600 | Brownwood | 2001 | 3 | 2 | $485,000 | 12 |
1753 | Russell | 2017 | 4 | 3 | $479,900 | 228 |
1623 | Jobeth | 1946 | 4 | 3 | $476,000 | 4 |
775 | Shadowridge | 1953 | 3 | 3 | $475,000 | 8 |
476 | Maynard | 1948 | 4 | 3 | $470,000 | 51 |
1511 | Newton | 1956 | 3 | 2 | $465,000 | 17 |
660 | Clifton | 1950 | 4 | 2 | $465,000 | 32 |
670 | Moreland | 1930 | 4 | 3 | $460,000 | 214 |
429 | Blake | 1945 | 3 | 3 | $459,000 | 5 |
1356 | Willow | 1962 | 4 | 3 | $459,000 | 36 |
1949 | Braeburn | 2013 | 3 | 2 | $455,000 | 3 |
750 | Gresham | 1940 | 3 | 2 | $455,000 | 9 |
1298 | Lochland | 2018 | 5 | 4 | $453,000 | 2 |
1516 | Glenwood | 1924 | 4 | 2 | $452,000 | 139 |
1334 | Milton | 2018 | 4 | 3 | $450,000 | 3 |
1727 | Braeburn | 1948 | 4 | 3 | $450,000 | 13 |
948 | Paoli | 2003 | 3 | 2 | $450,000 | 24 |
1583 | Whitehill | 2018 | 4 | 3 | $450,000 | 14 |
1964 | Nash | 2015 | 3 | 3 | $449,000 | 3 |
1049 | Happy Valley | 1956 | 4 | 2 | $449,000 | 3 |
1352 | Metropolitan | 1920 | 3 | 2 | $446,000 | 6 |
1881 | Flat Shoals | 2016 | 4 | 3 | $445,000 | 81 |
706 | Stokeswood | 1948 | 4 | 2 | $445,000 | 16 |
1695 | Cecile | 1947 | 3 | 2 | $443,000 | 2 |
1659 | May | 1948 | 4 | 2 | $437,500 | 71 |
1749 | Russell | 2017 | 4 | 2 | $434,900 | 76 |
866 | Moreland | 1930 | 4 | 4 | $431,650 | 6 |
679 | Ora | 2018 | 5 | 3 | $427,000 | 70 |
1315 | Willow | 2014 | 4 | 2 | $425,000 | 14 |
1275 | Diamond | 2004 | 4 | 3 | $425,000 | 33 |
1444 | May | 1920 | 3 | 2 | $425,000 | 41 |
1513 | McPherson | 1941 | 3 | 2 | $422,000 | 11 |
1399 | Knob Hill | 2007 | 3 | 2 | $420,000 | 72 |
869 | Stokeswood | 1950 | 3 | 2 | $420,000 | 69 |
1733 | East Lake Forest | 2018 | 3 | 2 | $419,500 | 20 |
1848 | Braeburn | 2003 | 4 | 2 | $419,000 | 6 |
1695 | Van Epps | 1950 | 3 | 2 | $418,000 | 3 |
1268 | Mcpherson | 1930 | 3 | 2 | $416,500 | 5 |
1686 | Cecile | 2005 | 3 | 2 | $415,000 | 9 |
619 | Flat Shoals | 1915 | 3 | 2 | $411,000 | 3 |
1400 | Mcpherson | 1938 | 5 | 3 | $410,500 | 11 |
858 | Stokeswood | 1950 | 4 | 2 | $410,000 | 2 |
1701 | Piper | 1947 | 3 | 2 | $406,000 | 38 |
907 | Gresham | 1956 | 3 | 2 | $400,000 | 6 |
1323 | Sargent | 2016 | 4 | 3 | $399,900 | 22 |
895 | Stallings | 1950 | 3 | 2 | $398,999 | 6 |
2315 | Cloverdale | 1990 | 4 | 2 | $395,000 | 7 |
1461 | Bouldercrest | 2018 | 4 | 3 | $395,000 | 43 |
1360 | Smith | 1950 | 3 | 3 | $395,000 | 40 |
1491 | McPherson | 1940 | 3 | 2 | $393,700 | 5 |
2091 | Cavanaugh | 1950 | 5 | 3 | $393,000 | 37 |
2187 | Cloverdale | 1955 | 4 | 3 | $391,000 | 113 |
2135 | Edgemore | 1957 | 3 | 2 | $390,000 | 4 |
1135 | Verandah | 2006 | 4 | 3 | $390,000 | 53 |
1380 | Orange Blossom | 2007 | 4 | 3 | $390,000 | 29 |
917 | Stokeswood | 1953 | 3 | 2 | $389,900 | 6 |
719 | Clifton | 1948 | 3 | 2 | $389,000 | 28 |
894 | Brownwood | 1956 | 3 | 2 | $388,000 | 3 |
1287 | Oak Grove | 1930 | 3 | 2 | $388,000 | 4 |
1188 | Greenleaf | 1952 | 3 | 2 | $385,500 | 6 |
449 | Patterson | 1941 | 3 | 2 | $385,000 | 4 |
2089 | Stockbridge | 2000 | 4 | 3 | $385,000 | 122 |
604 | Blake | 1955 | 3 | 2 | $385,000 | 2 |
1400 | Diamond | 2014 | 5 | 3 | $385,000 | 24 |
2122 | Cavanaugh | 2017 | 3 | 2 | $385,000 | 148 |
1967 | Josephine | 2005 | 3 | 2 | $385,000 | 199 |
966 | Shadowridge | 1952 | 3 | 2 | $384,250 | 6 |
1711 | Braeburn | 1948 | 3 | 2 | $382,000 | 3 |
1403 | Glenwood | 1915 | 2 | 1 | $380,000 | 5 |
731 | Stokeswood | 1946 | 3 | 2 | $378,000 | 3 |
1667 | Braeburn | 1948 | 3 | 2 | $376,500 | 4 |
974 | Moreland | 1942 | 5 | 4 | $376,300 | 8 |
2369 | Cloverdale | 1959 | 4 | 3 | $375,000 | 52 |
740 | East Side | 1958 | 3 | 3 | $375,000 | 2 |
882 | Stallings | 1929 | 3 | 2 | $375,000 | 69 |
920 | Stallings | 1950 | 4 | 2 | $374,000 | 33 |
1878 | Montvallo | 1964 | 4 | 3 | $373,650 | 188 |
460 | MONUMENT | 1925 | 3 | 2 | $372,000 | 23 |
746 | Blake | 1951 | 3 | 2 | $370,000 | 3 |
1274 | Elmhurst | 1956 | 3 | 2 | $369,900 | 25 |
1292 | Elmhurst | 1956 | 3 | 2 | $369,000 | 25 |
2005 | Braeburn | 2000 | 3 | 2 | $368,000 | 7 |
1371 | Lochland | 1949 | 3 | 2 | $365,000 | 3 |
1434 | Van Vleck | 1959 | 3 | 2 | $365,000 | 7 |
2164 | Stockbridge | 2003 | 3 | 2 | $361,000 | 4 |
1182 | Greenleaf | 1952 | 3 | 2 | $360,000 | 2 |
599 | Blake | 1955 | 3 | 2 | $360,000 | 61 |
879 | STALLINGS | 1949 | 3 | 2 | $360,000 | 28 |
1712 | Pennington | 1948 | 3 | 2 | $355,000 | 5 |
1422 | Metropolitan | 1928 | 2 | 2 | $355,000 | 1 |
726 | Pasley | 1950 | 3 | 2 | $353,000 | 2 |
393 | Patterson | 1923 | 3 | 2 | $350,000 | 10 |
1802 | Braeburn | 2001 | 3 | 2 | $350,000 | 11 |
481 | PASLEY | 1925 | 3 | 2 | $350,000 | 1 |
1660 | Van Vleck | 1950 | 2 | 2 | $350,000 | 3 |
1339 | Milton | 1945 | 3 | 2 | $350,000 | 4 |
1690 | Flat Shoals | 2017 | 4 | 3 | $350,000 | 197 |
1589 | Eastland | 2014 | 4 | 2 | $350,000 | 80 |
311 | Lamon | 2004 | 3 | 2 | $350,000 | 1 |
1400 | Orange Blossom | 2007 | 3 | 2 | $350,000 | 50 |
1214 | Beechview | 1943 | 3 | 2 | $349,000 | 73 |
1500 | Glenwood | 1924 | 3 | 2 | $345,000 | 6 |
1311 | Sargent | 1950 | 3 | 2 | $345,000 | 8 |
305 | Mcpherson | 1935 | 2 | 2 | $345,000 | 2 |
1655 | Glenwood | 1948 | 3 | 2 | $345,000 | 148 |
1715 | Pennington | 1950 | 3 | 2 | $341,500 | 11 |
318 | McPherson | 1927 | 3 | 2 | $340,000 | 250 |
490 | Greencove | 1955 | 3 | 1 | $339,000 | 5 |
1152 | Oakfield | 1951 | 3 | 3 | $338,250 | 2 |
1125 | Greenleaf | 1951 | 2 | 2 | $335,000 | 5 |
1222 | Crestwood | 1950 | 3 | 2 | $334,000 | 51 |
639 | Blake | 1954 | 3 | 2 | $332,500 | 53 |
1063 | Bouldercrest | 1951 | 4 | 2 | $330,000 | 69 |
1895 | Flat Shoals | 1948 | 3 | 2 | $330,000 | 91 |
1674 | Van Vleck | 1950 | 2 | 2 | $327,500 | 7 |
1743 | Clifton | 1949 | 2 | 2 | $327,000 | 28 |
1686 | Van Vleck | 1951 | 2 | 1 | $325,000 | 5 |
963 | SHADOWRIDGE | 1952 | 3 | 1 | $325,000 | 11 |
1362 | Sargent | 1937 | 3 | 2 | $325,000 | 2 |
1870 | Iona | 1952 | 3 | 2 | $324,000 | 4 |
1403 | Emerald | 1968 | 3 | 2 | $323,500 | 15 |
1623 | TERRY MILL | 1954 | 3 | 2 | $323,000 | 82 |
1376 | Glenwood | 1925 | 2 | 2 | $323,000 | 3 |
1321 | Black Oak | 1957 | 3 | 2 | $322,550 | 4 |
1197 | Hillwood | 1959 | 3 | 2 | $322,000 | 105 |
876 | Brownwood | 1961 | 4 | 3 | $320,000 | 5 |
2022 | Bencal | 1956 | 3 | 2 | $320,000 | 15 |
950 | Shadowridge | 1954 | 3 | 1 | $318,000 | 17 |
1751 | Pennington | 1950 | 3 | 2 | $317,500 | 4 |
627 | Gresham | 1925 | 2 | 1 | $317,500 | 2 |
2405 | Young | 1961 | 4 | 2 | $315,000 | 9 |
1485 | MARBUT | 1935 | 2 | 1 | $315,000 | 5 |
954 | Moreland | 1930 | 4 | 2 | $315,000 | 51 |
2046 | Settle | 1953 | 2 | 2 | $314,000 | 24 |
749 | Stokeswood | 1940 | 2 | 1 | $313,000 | 52 |
1946 | Brannen | 2009 | 4 | 3 | $312,900 | 101 |
1511 | Newton | 1956 | 3 | 1 | $311,000 | 64 |
1678 | Van Epps | 1948 | 2 | 2 | $310,000 | 30 |
1629 | Newton | 1954 | 3 | 1 | $310,000 | 15 |
870 | Stallings | 1940 | 3 | 2 | $309,000 | 44 |
1115 | Bouldercrest | 1947 | 2 | 1 | $306,000 | 29 |
1592 | Whitehill | 2001 | 3 | 2 | $303,000 | 33 |
1599 | Braeburn | 1949 | 2 | 1 | $300,000 | 11 |
964 | Stokeswood | 1966 | 2 | 2 | $300,000 | 32 |
1514 | NEWTON | 1955 | 3 | 1 | $299,900 | 78 |
1730 | Cecilia | 1950 | 3 | 2 | $299,000 | 20 |
1616 | Flat Shoals | 1940 | 3 | 2 | $297,000 | 70 |
669 | East Side | 1996 | 4 | 2 | $295,000 | 15 |
1972 | Terry Mill | 1949 | 3 | 2 | $295,000 | 73 |
1601 | Boulderwoods | 1959 | 5 | 3 | $295,000 | 5 |
1563 | Wainwright | 1966 | 3 | 2 | $293,000 | 21 |
2165 | Edgemore | 1961 | 4 | 3 | $293,000 | 27 |
1591 | Glenwood | 1947 | 3 | 2 | $288,000 | 104 |
981 | Bouldercrest | 1953 | 4 | 3 | $285,000 | 9 |
2156 | Cavanaugh | 1959 | 3 | 1 | $284,000 | 78 |
425 | Clifton | 1925 | 3 | 2 | $283,500 | 4 |
1274 | Fayetteville | 1948 | 2 | 1 | $280,000 | 15 |
1679 | Boulder Walk | 2004 | 4 | 2 | $280,000 | 3 |
2619 | Flagstone | 1963 | 4 | 3 | $279,900 | 100 |
1389 | Metropolitan | 1958 | 3 | 1 | $275,000 | 23 |
1569 | Van Vleck | 1950 | 2 | 1 | $275,000 | 6 |
1661 | Grace | 1946 | 2 | 2 | $275,000 | 0 |
1105 | Bouldercrest | 1951 | 5 | 3 | $272,500 | 3 |
473 | Greencove | 1951 | 3 | 2 | $270,000 | 4 |
423 | Mcwilliams | 1953 | 2 | 2 | $270,000 | 19 |
1442 | Metropolitan | 1925 | 2 | 1 | $270,000 | 4 |
1527 | Van Epps | 1956 | 3 | 1 | $265,000 | 241 |
1259 | Skyhaven | 1950 | 2 | 2 | $263,500 | 2 |
1307 | Elmhurst | 1956 | 3 | 2 | $261,000 | 10 |
1672 | Van Epps | 1948 | 4 | 2 | $255,000 | 39 |
1225 | McPherson | 1930 | 4 | 2 | $250,000 | 43 |
2553 | Crestdale | 1964 | 3 | 2 | $249,000 | 36 |
1405 | Ford | 1952 | 3 | 2 | $246,000 | 54 |
895 | PAOLI | 1944 | 3 | 2 | $245,000 | 2 |
1726 | Jobeth | 1947 | 3 | 2 | $245,000 | 2 |
1425 | Sargent | 1950 | 2 | 1 | $245,000 | 12 |
1101 | Fayetteville | 1954 | 3 | 1 | $245,000 | 52 |
1781 | Cecilia | 1950 | 3 | 1 | $243,000 | 17 |
1666 | Cecile | 1946 | 2 | 2 | $242,000 | 30 |
1808 | Braeburn | 1950 | 3 | 2 | $240,000 | 2 |
2029 | Bencal | 1957 | 3 | 1 | $240,000 | 14 |
411 | Clifton | 1947 | 3 | 2 | $238,000 | 4 |
952 | Gresham | 1957 | 3 | 2 | $235,000 | 24 |
2236 | Brannen | 1954 | 3 | 2 | $234,000 | 29 |
1265 | Oak Grove | 1928 | 3 | 1 | $225,000 | 12 |
1836 | Flat Shoals | 1950 | 3 | 1 | $222,000 | 13 |
793 | CLIFTON | 1947 | 4 | 1 | $220,000 | 36 |
1390 | Lochland | 1949 | 3 | 1 | $215,800 | 79 |
1400 | Smith | 1956 | 3 | 1 | $215,000 | 32 |
644 | CLIFTON | 1950 | 2 | 1 | $215,000 | 27 |
1368 | Emerald | 1959 | 3 | 2 | $205,000 | 77 |
1397 | Foxhall | 1989 | 3 | 2 | $205,000 | 63 |
2127 | Settle | 1953 | 2 | 1 | $205,000 | 29 |
2608 | Lewfield | 1966 | 5 | 2 | $197,450 | 98 |
834 | FLAT SHOALS | 1947 | 3 | 1 | $192,000 | 40 |
1260 | Eastland | 1949 | 3 | 2 | $175,000 | 6 |
1551 | Boulderwoods | 1957 | 3 | 1 | $164,000 | 2 |
1388 | Diamond Ave | 1952 | 2 | 1 | $150,000 | 39 |
1374 | Diamond Ave | 1952 | 3 | 1 | $150,000 | 23 |
1311 | Sargent Ave | 1950 | 2 | 2 | $145,000 | 3 |
1869 | Rollingwood | 1964 | 4 | 2 | $140,500 | 9 |
2250 | Bouldercrest | 1959 | 3 | 1 | $100,000 | 3 |
East Atlanta home sales data extracted from Atlanta FMLS on 5/1/2019 by Kerry Lucasse with the Urban Nest Atlanta Real Estate Group at eXp Realty. Single-family home sales only. Information is deemed reliable but not guaranteed. If you would like a copy of the most recent home sales in the East Atlanta area (including photos and property details), please contact Kerry at 404-205-8800.
*** DOM = Total Days on Market
See the latest East Atlanta Real Estate Market Reports >
COMING SOON!
In the upcoming months, we’ll also have real estate market statistics for single family homes in zip code 30316, including East Atlanta Village, Ormewood Park, Glenwood Park, Gresham Park and a portion of Cabbagetown.