2018 Kirkwood Atlanta Real Estate Market Report

Kirkwood Real Estate Market Report for 2018

We’ve been reporting on the Kirkwood Atlanta real estate market for almost 10 years and it’s been so much fun watching the transformation.  Once again, 2018 was another big success.  Home prices continue to rise, multiple offers are still (fairly) common and buyers are still willing to pay at or close to the asking price.  Take a peek at the detailed Kirkwood market report below, including the infographic that will give you a quick idea of how good the year was for real estate in Historic Kirkwood!

Home sales stats and more in the Kirkwood Atlanta Real Estate Market Report for 2018

Kirkwood Atlanta Real Estate Market Trends & Home Values

HOME SALES

Over the last five years, an average of 174 homes sold each year in Kirkwood. In 2018 we were at 170 single-family home sales, so even though sales were down by 12% from last year, we are very close to the 5-year average.

INTERESTING NUGGET:: The last time the Kirkwood real estate market was considered “smoking hot” (2006-2007) only about 140 homes were selling each year.  Even though it feels like there is a serious shortage of housing in Kirkwood right now, we think that the DEMAND is so much stronger for our fabulous ‘hood.   

HOME PRICES IN KIRKWOOD

We saw another BIG increase in the average single-family home sales price and finished the year at $472K.  That’s $41,000 HIGHER than 2017 ( 9.5%) .

  • Home sales prices ranged from $191,750 to $839,900
  • The most expensive Kirkwood home that sold this year was on Lakewood Avenue – $839,900!
  • If you are shopping for a newly built home in Kirkwood, be prepared to spend between $650,000 and $900,000 in 2018.
  • The average home seller paid $3,800 towards the buyer’s closing costs (median was $2,500)
  • View all the Kirkwood home sales in 2018 at the bottom of this report

Average Annual Home Sales Prices (2012 to 2018)

Chart with rising home values in Kirkwood Atlanta 30317

HOW LONG DID IT TAKE TO SELL A HOME IN 2018?

Kirkwood homes sold in 46 days on average, but 32% of the homes sold in ONE WEEK or less.  The median number of days on market was only 20 and we would consider that a more accurate reflection of what is happening in Kirkwood’s real estate market, as there were several newly built homes or full renovations  that were listed in the MLS before the homes were complete, they were on the market for 100 to 250 days and that skewed the average.

ARE KIRKWOOD BUYERS STILL PAYING TOP DOLLAR?  

Most definitely!  Kirkwood homes sold at 98.6% of the asking price, on average.

A quarter of the homes (25%) sold at or OVER the asking price.

TIP FOR BUYERS:   Multiple offers are commonplace in Kirkwood, so if you are thinking about buying a cute bungalow or cottage in the new year, please be prepared to make a strong offer and don’t be afraid to offer over the asking price if the value is there (check with your agent first, of course!).   There are quite a few strategies you and your real estate agent can utilize to ensure that you “win” the bidding war, so make sure you have a local realtor with a great reputation by your side!

If you have questions, please call us anytime at 404-205-800.

What is your home worth in Atlanta and Decatur Georgia?

Explore Kirkwood Atlanta Homes for Sale 

[showcaseidx_hotsheet name=”Kirkwood Atlanta Homes for Sale”]

.

Recently Sold Homes in Kirkwood  

January 1, 2018 to December 31, 2018

ADDRESS BEDS BATHS LIST SOLD TDOM
68 Lakeview Dr 6 5 $899,900 $839,900 103
2140 Delano Dr 5 4 $839,900 $832,500 214
115 Martha Ave 5 4 $799,000 $805,000 7
224 Rockyford Rd 5 4 $799,900 $799,900 26
171 Murray Hill Ave 5 4 $779,000 $781,500 67
47 Clifton St 5 4.5 $765,000 $765,000 0
175 Mellrich Ave 4 4 $759,900 $756,900 12
2241 1st Ave 5 4 $749,000 $753,000 2
1650 Woodbine Ave 4 3 $750,000 $740,000 20
2266 Sutton St 4 3 $699,900 $740,000 36
286 Norwood Ave 4 3 $750,000 $725,000 33
259 Sisson Ave 5 4.5 $719,000 $719,000 1
2100 Wisteria Way 4 3.5 $724,900 $699,900 23
1944 Bixby St 4 3 $725,000 $699,900 55
146 Eleanor ST 4 3.5 $694,900 $694,900 3
1934 Bixby St 4 3 $699,900 $690,000 19
136 Mellrich Ave 4 3 $729,000 $690,000 270
2131 Ridgedale Rd 4 3 $699,000 $685,000 5
351 Leland Terr 4 3 $675,000 $674,000 26
37 Anniston Ave 3 6 $650,000 $669,200 4
173 Dearborn 4 3 $685,000 $665,000 43
52 Kirkwood Rd 6 5 $725,000 $665,000 96
177 Norwood Ave 5 3 $645,000 $661,500 5
214 Locust 4 4 $654,900 $660,000 190
1581 Woodbine Ave 5 4.5 $724,900 $645,000 47
46 Clifton St 4 3.5 $659,900 $642,700 143
207 Mellrich 4 3 $650,000 $640,000 5
1625 Stanwood Ave 5 3 $649,900 $640,000 11
271 Mellrich 4 2.5 $650,000 $615,000 30
28 Lakeview 4 3.5 $599,900 $600,000 44
54 Warren 4 3.5 $625,000 $599,900 24
2118 Memorial 3 2.5 $624,900 $585,000 202
150 Palatka 5 3 $599,000 $580,000 34
1843 Hosea Williams 4 2.5 $579,900 $579,900 5
29 Rockyford Rd 3 2.5 $575,900 $579,900 4
2094 Hosea Williams 3 2 $550,000 $578,000 3
1927 Hallman 3 2.5 $589,000 $575,000 15
1679 Wade 4 3 $575,000 $565,000 7
31 Branham 5 4.5 $589,000 $565,000 9
190 Locust 4 3 $549,900 $565,000 5
237 Warren 3 2.5 $569,000 $560,000 12
123 Howard 4 3 $549,900 $560,000 3
286 Rockyford Rd 3 2.5 $573,500 $550,000 9
87 Lakeview 5 3.5 $548,900 $548,900 5
283 Murray Hill 4 3 $569,900 $548,685 102
180 Murray Hill 4 3 $559,000 $545,000 147
247 Lamon 4 3 $550,000 $539,700 152
2308 Oakview Rd 3 2.5 $499,000 $538,000 6
192 Sisson Ave 3 2 $515,000 $535,000 5
208 Elvan Ave 3 2.5 $545,000 $535,000 18
2113 Elvan Ave 4 3.5 $569,900 $535,000 46
115 Wyman 4 4 $550,000 $530,000 27
291 Leland 4 2 $524,900 $530,000 4
274 Lamon 4 3 $575,000 $525,000 38
2296 Hosea Williams 3 2 $539,000 $520,000 68
2250 Sutton 3 2.5 $525,000 $515,000 6
1476 Woodbine 5 3 $539,900 $515,000 53
2168 Ridgedale Rd 4 3 $539,900 $510,000 70
74 Clay St 3 2 $499,900 $510,000 3
188 Palatka 4 3.5 $574,900 $508,000 106
2304 Hosea Williams Dr 3 2 $519,000 $505,000 97
1571 Woodbine 4 3 $549,900 $502,106 105
57 Anniston 3 2 $470,000 $500,000 7
99 Bates 4 3.5 $528,000 $500,000 175
124 E Lake Drive 3 2.5 $499,000 $499,000 5
1563 Alder 3 2.5 $499,000 $499,000 2
2134 Delano Ave 3 2 $525,000 $499,000 52
321 Murray Hill 3 2 $475,000 $495,000 4
1626 Hosea Williams 4 3.5 $519,900 $495,000 20
132 E Lake 3 2.5 $494,900 $490,000 63
160 Palatka 3 2 $464,900 $490,000 6
112 E Lake Drive 3 2.5 $504,900 $484,900 54
1607 Alder 4 3 $499,900 $484,900 127
2314 1st Ave 4 3 $485,000 $480,000 31
94 Dearborn 4 3.5 $489,900 $480,000 201
381 Eleanor 4 3.5 $484,900 $478,000 6
63 Lakeview 3 2 $495,000 $475,500 20
166 Howard Ave 3 2 $500,000 $475,000 19
2151 Hosea Williams 3 2.5 $475,000 $475,000 3
34 Montgomery 3 3 $474,900 $470,000 7
60 Clay St 3 2 $469,900 $467,500 96
129 Wyman 3 2 $465,000 $465,000 14
306 Rockyford Rd 3 2 $475,000 $465,000 44
386 Eleanor 4 2 $479,900 $464,000 8
296 Eleanor 4 2.5 $478,000 $463,000 63
163 Rockyford Rd 4 3 $479,000 $462,500 31
151 Campbell 3 2 $479,900 $459,950 54
1753 Hosea L Williams 3 2 $450,000 $457,500 3
2162 Oakview Rd 3 2.5 $425,000 $456,000 10
1930 Trotti Pl 3 2.5 $449,900 $455,000 143
1646 Paxon 3 2 $449,000 $453,000 2
131 Mellrich Ave 3 2 $450,000 $450,000 5
235 Mellrich Ave 3 2 $419,900 $450,000 3
1485 Memorial Dr 4 3 $485,000 $450,000 59
51 Clay St 3 3 $450,000 $446,500 3
2128 Ridgedale Rd 3 2 $445,000 $446,500 2
120 Howard Ave 3 2 $440,000 $445,000 4
207 Martha Ave 3 2.5 $475,000 $445,000 42
40 Rockyford Rd 4 3 $474,900 $445,000 64
88 Wyman 3 2 $449,900 $444,900 14
185 Mellrich 3 2 $440,000 $440,000 1
79 Lakeview 3 2 $449,900 $438,000 46
196 Sisson 3 2 $415,000 $435,000 2
2055 Robson 3 2 $439,000 $434,875 13
2137 Delano 2 2 $415,000 $430,000 3
82 Warren 3 2 $419,900 $425,000 4
165 Douglas 3 2 $425,000 $425,000 2
94 Wyman 3 2 $424,900 $420,000 97
153 Rockyford 4 3 $465,000 $419,000 54
216 Mellrich 3 3 $409,900 $415,000 2
38 Wyman 3 2 $425,000 $410,000 27
323 Howard 3 3 $424,900 $410,000 10
271 Rockyford 3 2 $425,000 $410,000 84
133 Clay 3 2 $399,000 $408,500 4
2265 Ridgedale 2 2 $380,000 $400,000 12
25 Wyman 3 2 $425,000 $397,000 44
2259 Hosea L Williams 3 2 $399,900 $394,900 36
173 Campbell 3 2 $389,900 $390,000 4
82 Lakeview 2 2 $375,000 $390,000 3
315 Warren 3 2 $375,000 $386,000 3
190 Rockyford 3 2 $385,000 $385,000 2
34 Clifton 3 2 $385,000 $385,000 4
1506 Woodbine 2 2 $365,000 $385,000 26
124 Wyman 4 3 $375,000 $375,000 31
244 Mellrich 2 1 $370,000 $375,000 6
71 Wyman 2 2 $375,000 $370,000 23
233 Murray Hill Ave 2 2 $380,000 $365,000 40
225 Rockyford Rd 3 2 $399,000 $365,000 31
49 Wyman St 3 2 $379,000 $364,000 274
74 Rockyford Rd 2 2 $375,000 $360,500 81
270 Lamon Ave 3 2 $365,000 $360,000 5
1470 Woodbine Ave 3 2 $359,000 $355,700 13
1491 Woodbine Ave 2 2 $350,000 $354,000 6
2026 Emery Pl 2 2 $340,000 $354,000 3
193 Clay St 3 2 $375,000 $352,500 39
20 Kirkwood Rd 3 2 $325,000 $352,201 5
188 Martha Ave 3 2 $349,000 $350,000 2
208 Murray Hill Ave 2 1 $339,900 $350,000 4
121 Mellrich Ave 3 2 $319,900 $335,000 1
2073 Ridgedale Rd NE 3 1 $399,000 $330,000 25
188 Norwood Ave 2 1 $334,900 $325,000 17
2231 Wisteria Way 3 1.5 $325,000 $324,000 1
250 Norwood Ave 2 1 $325,000 $322,600 4
156 Martha Ave 3 1 $299,900 $310,000 4
243 Mellrich Ave 3 2 $299,000 $305,000 2
346 Leland Terr 3 1 $325,000 $300,000 58
99 2nd Ave 4 2 $355,000 $295,000 83
205 Murray Hill 3 1 $265,000 $292,000 3
2330 Hosea Williams 3 1 $299,900 $289,000 64
141 Rockyford Rd 2 1 $274,900 $288,100 6
300 Rockyford Rd 2 1 $285,000 $285,000 8
2049 Ridgedale Rd NE 3 1 $315,000 $285,000 26
2143 Wisteria Way 3 1 $350,000 $280,000 205
325 Sisson Ave 3 1 $295,000 $278,100 98
1412 Woodbine Ave 3 2 $325,000 $278,000 45
93 Clay St 2 1 $179,900 $278,000 7
2150 Memorial Dr 3 2.5 $325,000 $275,000 147
1645 Hosea Williams Dr 3 2 $321,500 $272,500 64
271 Mellrich Ave 2 1.5 $299,900 $265,000 70
309 Rockyford Rd 3 1 $289,900 $264,000 15
2157 Wisteria Way 2 1 $295,000 $255,000 39
206 Murray Hill Ave 2 1 $329,900 $255,000 205
1977 Memorial Dr 3 2.5 $264,900 $254,000 387
139 Bixby Terr 2 1 $250,000 $250,000 15
1586 Lincoln Ave 4 3 $320,000 $250,000 554
1898 Memorial Dr 4 2 $275,000 $235,000 54
38 Wyman St 2 1 $272,999 $235,000 33
155 Rockyford Rd 2 1 $235,000 $225,000 43
184 Clay St 3 0 $209,000 $200,000 141
78 Hillcrest Ave 2 1 $189,000 $191,750 3

 The Kirkwood Atlanta real estate market sales above were extracted on January 16, 2019 from the FMLS and interpreted by Kerry Lucasse with the urbaURBANEST team at eXp Realty. Information is deemed reliable but is not guaranteed and subject to change.  For a complete list of recently sold homes in Kirkwood, please or call 404-205-8800 and we’d be happy to email you a copy.

.

 

Scroll to Top